Section 2 - Graphic Arts, Multimedia, Computer Science and Photography
These events are designed for students using technology to produce graphics, photos, and programs to be used in a variety of ways. All projects must include the required documentation. Be sure to pay attention to the section guidelines for submission instructions as some events are submitted virtually before the conference and some must be physically present at the conference to be judged.
Unique to Texas Projects (UTE-Projects) are events that are unique to the state of Texas and can be competed at the regional and state level.
Projects can be completed either individually or as a team. When registering the project for the Regional Competition, the project will be registered to one student of a team.
Regions may enter up to 7 projects for each UTE-Project event.
If students only have events in this category, they may register as a virtual competitor and attendance is not required.
Students are responsible for reviewing and following the general rules and guidelines established in the:
General Rules and Regulations
- Copyright Policy
- Student Uniqueness of Work Policy
- Required Documentation
These rules and requirements may be modified at the regional levels to accommodate for space and time constraints, check with your region for more details.
Important: Ignorance of the rules and/or misunderstanding of the rules as run at the state conference is not an excuse for a protest or additional consideration.
Section 2.0 - Graphic Design
Items in this section involve student created projects in which students used design elements (such as typography and images) to convey information or create an effect. Projects are limited to 8 1/2" x 11" unless otherwise stated in the category details.
It is recommended that projects are placed in a clear front portfolio cover with the project and documentation. For projects such a t-shirt, place the project and documentation in a 1 gallon ziplock bag.
Definitions:
- Bound – the work or skill of fastening loose pages together inside a cover. Examples: spiral bound, glued and tape, GBC Machine
- Saddle Stitch – a stitch made by placing the center of the fold across the saddle of the stitcher and driving wire staples through and clinching them on the inside. Examples: Magazine or pamphlet
Business Documents
Event | Details | Event # |
---|---|---|
Business Cards/Name Tags, Etc. | Provide (2) different design options on 8.5"x11" paper. Choose (1) Final Design and provide a cardstock version not to exceed 3.5"x3.5". Standard business cards are 3.5"x2". | MP20000 |
Certificate | Include Type of Certificate, Reason for Certification, Certificate Recipient, and Certificate Presenter. | MP20001 |
Database Minimum Of 25 Entries and at Least 5 Fields | Must Show Original Input Data and Two Data Sorts | MP20002 |
Spreadsheet Minimum Of 5 Columns and 5 Rows | Must Have at Least 2 Formulas | MP20003 |
A Word-Processing Document, Any Subject - No Graphics | MP20004 | |
A Word-Processing Document - With Graphics | MP20005 | |
Document Using Word-Processing, Spreadsheet, and Database | MP20006 | |
Thematic Poster 12x18 max size | Must follow the yearly conference theme | MP20007 |
Safety Poster | A poster designed to display a safety measure related to a specific workplace or classroom procedure. Size not to exceed 18"x24". | MP20008 |
Publications
Event | Details | Event # |
---|---|---|
Flyer Single Sheet | Provide a printed informational sheet for an event. Example - promotional handout for a benefit concert, CTSO fundraiser, car show, etc. Copyright names and images cannot be used. All graphics and pictures must be original student work. | MP20100 |
Product Specification Sheets | MP20101 | |
Owners/Operators Manual | MP20102 | |
Folded Handout 1-2 Printed Panels | Max paper size is 8.5 x 11. May include: invitations, greeting cards, menus, etc. | MP20103 |
Folded Handout 3-4 Printed Panels | Max paper size is 8.5 x 11. May include: invitations, greeting cards, menus, etc. | MP20104 |
Folded Handout 5 Or More Printed Panels | Max paper size is 8.5 x 11. May include: invitations, greeting cards, menus, etc. | MP20105 |
Newsletter | Must Include: Letterhead or Masthead, Graphics and Have at Least Two Columns | MP20106 |
Marketing
Event | Details | Event # |
---|---|---|
Screen Print - One Color - Hand Cut | MP20200 | |
Screen Print - Multi-Color - Hand Cut | MP20201 | |
Screen Print - One Color - Thermal Screen | MP20202 | |
Screen Print - Multi-Color - Thermal Screen | MP20203 | |
Screen Print - One Color - Photo Emulsion | MP20204 | |
Screen Print - Multi-Color - Photo Emulsion | MP20205 | |
Computer Generated Design Transfer - One Color | MP20206 | |
Computer Generated Design Transfer - Multi-Color | MP20207 | |
Computer Digital Transfer | MP20208 | |
Sticker Decal | Provide one final product sticker. | MP20209 |
Product Label | Example could be a soup can label. Copyright names and images cannot be used. All graphics and pictures must be original work of the student. | MP20210 |
Computer Image Transfer | Fabric, Mug, Etc. | MP20211 |
Sublimation | Product Graphic Printing entries must include one printed product in order to judge quality along with content, composition and overall effect. Can Include TSA Club T-Shirt. Product must be in a maximum of 2 gallon Ziploc style clear bag with documentation | MP20212 |
Screen Print Communication - One Color On Paper, Fabric, or Container. | Should Advertise a Product, Place or Upcoming Event. Can Include TSA Club T-Shirt (Commercial Screen Printing Only) | MP20213 |
Screen Print Communication - Multiple Color On Paper, Fabric, or Container. | Should Advertise a Product, Place or Upcoming Event. Can Include TSA Club T-Shirt (Commercial Screen Printing Only) | MP20214 |
Screen Print Communication - One Color On Paper, Fabric, or Container. | Should Advertise a Product, Place or Upcoming Event. Can Include TSA Club T-Shirt (No Commercial Screen Printing Allowed) | MP20215 |
Screen Print Communication - Multiple Color On Paper, Fabric, or Container. | Should Advertise a Product, Place or Upcoming Event. Can Include TSA Club T-Shirt (No Commercial Screen Printing Allowed) | MP20216 |
Section 2.1 - Multimedia
Items in this section involve student created projects in which students used multimedia & animation technology to create 2D and 3D projects.
Multimedia: Entries must include two or more communications methods which include video, audio, graphics, and animation. A story board and brief description of the two or more communication methods used must be included.
Projects in this section are submitted virtually. All digital video/animations must be in .mp4 file format. All audio files must be .mp3 file format.
Presentations
Event | Details | Event # |
---|---|---|
Computer Based Multimedia Entries With Academic Themes | MP21000 | |
Computer Based Multimedia Entries With Technology Themes | MP21001 | |
Slide Series - Max Of 20 Slides | Arranged to Tell a Story or Explain a Process | MP21002 |
Video Editing
Event | Details | Event # |
---|---|---|
Still Capture - 1 Frame Capture From Video | MP21200 | |
Still Capture - Edited Paint - 1 Frame Capture From Video | Must Include Original | MP21201 |
Video Capture - Multiple Frame | MP21202 |
Computer Generated Graphic
Event | Details | Event # |
---|---|---|
Student Original - Computer Graphics - B/W | MP21300 | |
Student Original - Computer Graphics - Color | MP21301 | |
Student Edited - Computer Graphics - B/W | Must Show Original | MP21302 |
Student Edited - Computer Graphics - Color | Must Show Original | MP21303 |
2D Animation
Event | Details | Event # |
---|---|---|
2D Computer Animation Subject: Any Area - 60 sec max | Should tell a story. | MP21400 |
2D Computer Animation Subject: Safety - 60 sec max | Animation focused on classroom, lab, or jobsite safety procedures. | MP21401 |
Section 2.2 - Computer Science
Items in this section involve student created projects in which students used multimedia & animation technology to create 2D and 3D projects. Projects in this section are submitted virtually. All digital
Web Design
Event | Event # |
---|---|
Webpage Design - Individual Webpage | MP22000 |
Webpage Design - School Related Webpage | MP22001 |
Webpage Design - Commercial Related Webpage | MP22002 |
Video Game Design
Event | Details | Event # |
---|---|---|
Video Game 2D | Students must submit: Code file or link for drag and drop language URL to a video of the game/program running (max length of 1 minute | MP22100 |
Video Game 3D | Students must submit: Code file or link for drag and drop language URL to a video of the game/program running (max length of 1 minute) | MP22101 |
Programming
Event | Details | Event # |
---|---|---|
Program with text-based interface | Students must submit: Code file or link for drag and drop language URL to a video of the game/program running (max length of 1 minute) | MP22200 |
Program with graphical user interface | Students must submit: Code file or link for drag and drop language URL to a video of the game/program running (max length of 1 minute) | MP22201 |
Program made with a drag and drop language | Students must submit: Code file or link for drag and drop language URL to a video of the game/program running (max length of 1 minute) | MP22202 |
Section 2.3 - Photography
Items in this section involve student created projects in which students used a camera to create images to capture a moment in time. Students may use a traditional film camera, digital camera or phone camera. The only post click edits allowed to the photographs are:
- Cropping or Trimming
- Adding a filter
Otherwise they are to be submitted without any post click edits to the image unless otherwise allowed in that specific category. Types of unallowed edits include but not limited to:
- Converting from Color to Black and White
- Removing an element from an image
- Post click edits of White Balance, Contrast and Exposure, Saturation and Sharpness
Projects in this section are submitted virtually. All digital photographs must be a .jpeg file format.
Advertising
Event | Details | Event # |
---|---|---|
Advertising - Fashion (Color) | Featuring clothing, other fashion items/accessories, makeup or styling in color. | MP23000 |
Advertising - Fashion (B/W) | Featuring clothing, other fashion items/accessories, makeup or styling in black and white. | MP23001 |
Advertising - Food | Photography featuring food for the purpose of advertisement. This is for the photograph only. | MP23002 |
Advertising - Product | Images that accurately and attractively represent products for commercial purposes. | MP23003 |
Architecture
Event | Details | Event # |
---|---|---|
Architecture - Aerial/Drone | Photographs taken from an aircraft, with a drone, or other flying object, either by hand or remotely. | MP23100 |
Architecture - Bridges | Images of bridges, arches, piers, or other similar structures or parts thereof. | MP23101 |
Architecture - Buildings | Photographs featuring buildings and structures, or any aspects of a building’s architectural features. This category is for residential and commercial buildings. Architectural elements such as doors, windows, steps, etc. are allowed to be the subject. | MP23102 |
Architecture - Cityscapes | The physical aspects of a city or urban area. | MP23103 |
Architecture - Industrial Buildings | and structures serving commerce and/or industry such as a factory or warehouse. Other examples could include inside of a manufacturing plant, oil drilling, refineries, or production assembly. | MP23104 |
Architecture - Interior | Photographs of the interior spaces focusing on the use of colors, textures, patterns and layouts. | MP23105 |
Architecture - Street Art (Includes Graffiti) | Photography conducted for art or inquiry that features unmediated chance encounters and random incidents within public places, usually with the aim of capturing images at a decisive or poignant moment by careful framing and timing. Street Art can also include graffiti on buildings. | |
MP23106 |
Event
Event | Details | Event # |
---|---|---|
Event - Social Cause | Photographs covering events focused around social issues and causes. Examples could include cancer walks, political demonstrations, or charity ball. | MP23200 |
Event - Life Events | Images featuring people and activities capturing a life moment such as a wedding ceremony, birthday celebrations or traditions. | MP23201 |
Events - Live Entertainment | Photographs that could include music concerts or similar live events. | MP23202 |
Nature
Event | Details | Event # |
---|---|---|
Nature - Aerial/Drone | Photographs taken from an aircraft, with a drone, or other flying object, either by hand or remotely to capture an element of nature. | MP23300 |
Nature - Animal/Pet (Color) | Photographs featuring domesticated animals, including animals kept on a farm, in a zoo, or anywhere outside their natural habitat. This photo is in color. | MP23301 |
Nature - Animal/Pet (B/W) | Photographs featuring domesticated animals, including animals kept on a farm, in a zoo, or anywhere outside their natural habitat. This photo is in black and white. | MP23302 |
Nature - Astrophotography | Photographs of astronomical objects, celestial events, and areas of the night sky (landscapes with astronomical objects are included). | MP23303 |
Nature - Flowers | Photographs where the main subject is floral in any form. | MP23304 |
Nature - Landscape (Color) | Photographs that capture elements of nature and the natural features of land, sky and water. Photographs of artificial scenery, such as farm fields, orchards and gardens, can be entered here as well. This category is for color photographs. | MP23305 |
Nature - Landscape (B/W) | Photographs that capture elements of nature and the natural features of land, sky and water. Photographs of artificial scenery, such as farm fields, orchards and gardens, can be entered here as well. This category is for black and white photographs. | MP23306 |
Nature - Macro | Macro photography is extreme close-up photography, usually of very small subjects and living organisms like insects, in which the size of the subject in the photograph is greater than life-size. | MP23307 |
Nature - Seasons | Images with a focus on the natural seasons and their effect on nature. An example could be a field of fresh snow. | MP23308 |
Nature - Sunrise/Sunset | Photographs showing the rich colors and dramatic lighting of the sunrise or sunset. | MP23309 |
Nature - Trees | Photography focusing on the subject of trees and forestry. | MP23310 |
Nature - Wildlife | Photographs documenting animals and other wildlife in their natural habitat (NOTE: animals NOT in their natural habitat, such as farm animals or those kept in a zoo, should be entered in the “Animal/Pets” category). | MP23311 |
Panoramic
Event | Details | Event # |
---|---|---|
Panoramic - Horizontal | A type of photography with elongated horizontal fields of view. | MP23400 |
Panoramic - Vertical | A type of photography with elongated vertical fields of view. | MP23401 |
People
Event | Details | Event # |
---|---|---|
People - Children | Photographs capturing the essence of children and youth in a spontaneous moment. | MP23500 |
People - Culture | A single image that tell a story about a people and their culture or traditions. | MP23501 |
People - Family | Photograph highlighting family and what it means to the photographer. | MP23502 |
People - Newborn/Baby | Photographs of newborns, babies, and/or toddlers. | MP23503 |
People - Portrait | Artistic images capturing the personality of a person or group of people in a staged setting. | MP23504 |
People - Self Portrait | Photographs representing the artist taken by the artist. | MP23505 |
People - Street Photography | Photographs that capture the essence of the urban lifestyle, random moments, real life, and chance encounters. These photographs capture candid moments on the streets of a city. People DO have to be present in the photograph. | MP23506 |
Photojournalism
Event | Details | Event # |
---|---|---|
Photojournalism - Single Photo | This category is for images usually meant to accompany text, illustrate a story, article, or an idea within the context of a publication, and can cover a wide range of subjects. | MP23600 |
Photojournalism - 2 or More Photos | This category is for images usually meant to accompany text, illustrate a story, article, or an idea within the context of a publication, and can cover a wide range of subjects. | MP23601 |
Photojournalism - Travel Collage | This category is for images usually meant to accompany text, illustrate a story, article, or an idea within the context of a publication, and can cover a wide range of subjects. | MP23602 |
Photomanipulation
Event | Details | Event # |
---|---|---|
Photomanipulation - Background Manipulation | Photograph affects applied only to the background of an image that does not include focus subject matter. | MP23700 |
Photomanipulation - Subject Manipulation | Photograph affects applied only to the focus subject matter while leaving the background unchanged | MP23701 |
Sports
Event | Details | Event # |
---|---|---|
Sports - Extreme Sports | Photographs documenting sports and recreational activities perceived as involving a high degree of risk. | MP23800 |
Sports - Motor Sports | Images covering competitive sporting events that primarily involve the use of motorized vehicles. An example could be a car or boat race. | MP23801 |
Sports - Indoor Individual/Team Sports | A photograph featuring any sport in which opposing Individuals/teams compete indoors to win. Some examples could be a basketball game, gymnastics meet, or volleyball match. | MP23802 |
Sports - Outdoor Individual/Team Sports | A photograph featuring any sport in which opposing Individuals/teams compete outdoors to win. Some examples include football game, track meet, or a baseball game. | MP23803 |
Transportation
Event | Details | Event # |
---|---|---|
Transportation - Automobile | A photograph where the focus of the subject is a car, truck, motorcycle, bus, etc. | MP23900 |
Transportation - Railway | A photograph where the focus of the subject uses a rail system to travel a distance such as trains and trolleys. | MP23901 |
Transportation - Nautical | A photograph where the focus of the subject uses water as a means of travel such as a sailboat, cruise ship, tug boat, or cargo ship. | MP23902 |
Transportation - Aerospace | A photograph where the focus of the subject uses air for their method of travel like an airplane, helicopter, space shuttle or glider. | MP23903 |