National Qualifying Events
National Qualifying Events (NQE) are events that can be competed at the regional, state and national level. The Competitive Events Guide can be downloaded from the Total TSA dashboard once your chapter has finalized registration with National TSA. These rules and requirements may be modified at the state and regional levels. Details what NQE events are offered and how they are managed at the Texas state conference are below.
Attendance at the State Conference is required of any students competing in this category.
Important: Ignorance of the rules and/or misunderstanding of the rules as run at the State Conference is not an excuse for a protest or additional consideration.
Rules Modifications
Due to time limits and other extenuating circumstances, Texas TSA reserves the rights to make modifications on how it conducts National Qualifying Events (NQEs) at Texas TSA State Contest. Individual event coordinators must have any such modifications approved by the NQE Managers at state contest. These may include the following:
- Shortening the contest time or interview time allowed
- Only having 1 round for public performance style events
- Limiting the number of teams interviewed in the final round
Rule modifications should be procedural only and not affect the intent of the competition rules.
General Guidelines
Dress Code Policy
Nationals Dress Code will be enforced in all NQE events.
Dress code is as follows:
- Official TSA Blue competition shirt, gray pants, black socks and black shoes
- Females may opt to wear skirts with or without hosiery in lieu of pants and socks
- Chapter Team must wear official TSA blazers, with patch, and the red TSA tie (males). Per National TSA, females will not be penalized for wearing the tie, but it is optional for them.
If you are unsure of the wording of a rule, have a question, or need clarification, please check the Texas TSA Event Modifications List. If it is not answered there, please email the NQE Managers at nqe@texastsa.org
Middle School Events
Events | # Entries/Region |
---|---|
MS Audio Podcasting | 3 |
MS Biotechnology Design | 3 |
MS CAD Foundations | 3 |
MS Career Prep | 3 |
MS Challenging Technology Issues | 2 |
MS Chapter Team | 3 |
MS Children's Stories | 3 |
MS Coding | 3 |
MS Community Service Video | 3 |
MS Construction Challenge | 3 |
MS Cyber Security | 3 |
MS Data Science and Analytics | 3 |
MS Digital Photography | 3 |
MS Dragster | 3 |
MS Drone | 3 |
MS Electrical Applications | 3 |
MS Flight | 3 |
MS Forensic Technology | 3 |
MS Inventions and Innovations | 3 |
MS Solar Racer | 3 |
MS Leadership Strategies | 2 |
MS Mass Production | 3 |
MS Mechanical Engineering | 3 |
MS Medical Technology Issues | 3 |
MS Microcontroller Design | 3 |
MS Off The Grid | 3 |
MS Prepared Speech | 2 |
MS Problem Solving | 3 |
MS Promotional Marketing | 3 |
MS STEM Animation | 3 |
MS Structural Engineering | 3 |
MS System Control Technology | 3 |
MS Technical Design | 3 |
MS Technology Bowl | 3 |
MS Video Game Design | 3 |
MS Website Design | 3 |
High School Events
Events | # Entries/Region |
---|---|
HS Animatronics | 3 |
HS Architectural Design | 3 |
HS Audio Podcasting | 3 |
HS Biotechnology Design | 3 |
HS Board Game Design | 3 |
HS CAD - Architecture | 3 |
HS CAD - Engineering | 3 |
HS Chapter Team | 3 |
HS Children's Stories | 3 |
HS Coding | 3 |
HS Data Science & Analytics | 3 |
HS Debating Technological Issues | 2 |
HS Digital Video Production | 3 |
HS Dragster Design | 3 |
HS Drone Challenge (UAV) | 3 |
HS Engineering Design | 3 |
HS Extemporaneous Speech | 2 |
HS Fashion Design & Technology | 3 |
HS Flight Endurance | 3 |
HS Forensic Science | 3 |
HS Future Technology & Engineering Teacher | 3 |
HS Geospatial Technology | 3 |
HS Manufacturing Prototype | 3 |
HS Music Production | 3 |
HS On Demand Video | 3 |
HS Photographic Technology | 3 |
HS Prepared Presentation | 2 |
HS Promotional Design | 3 |
HS Robotics Texas Modifications | NA |
HS Senior Solar Sprint | 3 |
HS Software Development | 3 |
HS STEM Mass Media | 3 |
HS Structural Design & Engineering | 3 |
HS System Control Technology | 3 |
HS Technology Bowl | 3 |
HS Technology Problem Solving | 3 |
HS Transportation Modeling | 3 |
HS Video Game Design | 3 |
HS Virtual Reality (VR) | 3 |
HS Webmaster | 3 |
Although Texas TSA allows multiple entries to advance from regions even in events that are listed as "one per chapter" in the National Competitive Events Guide, National TSA will adhere to the entry limits posted. For example, although your chapter could bring 3 Architectural Design projects to Texas TSA State Contest, only one of those will be able to be entered by your chapter at Nationals. Please ensure that your members understand this to avoid any disappointment. If you have any questions, reach out to nqe@texastsa.org, but be on notice that we cannot override ANY chapter limits imposed by TSA Nationals.